<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dietmar offenhuber</title>
	<atom:link href="http://offenhuber.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://offenhuber.net</link>
	<description>personal homepage</description>
	<lastBuildDate>Sat, 01 Oct 2011 09:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Trash Track wins NSF visualization challenge by &#187; Blog Archive &#187; Trash / Track</title>
		<link>http://offenhuber.net/trash-track-on-cnbc/comment-page-1/#comment-28</link>
		<dc:creator>&#187; Blog Archive &#187; Trash / Track</dc:creator>
		<pubDate>Sat, 01 Oct 2011 09:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=945#comment-28</guid>
		<description>[...] also Dietmar Offenhuber . . [...]</description>
		<content:encoded><![CDATA[<p>[...] also Dietmar Offenhuber . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mauerpark by Upgrade! Dietmar Offenhuber &#8211; Boston</title>
		<link>http://offenhuber.net/mauerpark/comment-page-1/#comment-24</link>
		<dc:creator>Upgrade! Dietmar Offenhuber &#8211; Boston</dc:creator>
		<pubDate>Mon, 09 May 2011 20:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://azmar.org/do/?p=339#comment-24</guid>
		<description>[...] projects include: mauerpark with Sam Auinger and Hannes Strobl: The winter landscape of mauerpark in berlin turns into a [...]</description>
		<content:encoded><![CDATA[<p>[...] projects include: mauerpark with Sam Auinger and Hannes Strobl: The winter landscape of mauerpark in berlin turns into a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dust serenade at MIT museum by Upgrade! Dietmar Offenhuber &#8211; Boston</title>
		<link>http://offenhuber.net/dust-serenade-at-mit-museum/comment-page-1/#comment-23</link>
		<dc:creator>Upgrade! Dietmar Offenhuber &#8211; Boston</dc:creator>
		<pubDate>Sun, 08 May 2011 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=949#comment-23</guid>
		<description>[...] Dust Serenade – with Markus Decker and Orkan Telhan &#8211; is a reenactment of an acoustic experiment done by German physicist August Kundt. Inspired by the Chladni’s famous sand figures visualizing sound waves in solid materials, Kundt devised an experiment for visualizing longitudinal sound waves through fine lycopodium dust; a setup that would allow him to measure the speed of sound in different gases. Dust Serenade intends to remind us the materiality of sound. Tubes filled with scraps of words and letters – cut-up theory – interact with sound waves and turn into figures of dust. Visitors can modulate the frequency of the sound emitted by moving a rod and create different harmonic sound effects. As sound waves figure, refigure, and disfigure the text, we invite visitors to rethink about the tension between their theoretical knowledge and the sensory experience.                &#8592; Invisible Post [...]</description>
		<content:encoded><![CDATA[<p>[...] Dust Serenade – with Markus Decker and Orkan Telhan &#8211; is a reenactment of an acoustic experiment done by German physicist August Kundt. Inspired by the Chladni’s famous sand figures visualizing sound waves in solid materials, Kundt devised an experiment for visualizing longitudinal sound waves through fine lycopodium dust; a setup that would allow him to measure the speed of sound in different gases. Dust Serenade intends to remind us the materiality of sound. Tubes filled with scraps of words and letters – cut-up theory – interact with sound waves and turn into figures of dust. Visitors can modulate the frequency of the sound emitted by moving a rod and create different harmonic sound effects. As sound waves figure, refigure, and disfigure the text, we invite visitors to rethink about the tension between their theoretical knowledge and the sensory experience.                &larr; Invisible Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trash Track wins NSF visualization challenge by information aesthetics</title>
		<link>http://offenhuber.net/trash-track-on-cnbc/comment-page-1/#comment-22</link>
		<dc:creator>information aesthetics</dc:creator>
		<pubDate>Wed, 02 Mar 2011 20:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=945#comment-22</guid>
		<description>&lt;strong&gt;Trash Track wins NSF Visualization Challenge 2010...&lt;/strong&gt;

A little while ago, the US National Science Foundation and Science Magazine announced the winners of their yearly International Science &amp; Engineering Visualization Challenge. One of the honorable mentions, the infographic poster Everyone Ever in the Wo...</description>
		<content:encoded><![CDATA[<p><strong>Trash Track wins NSF Visualization Challenge 2010&#8230;</strong></p>
<p>A little while ago, the US National Science Foundation and Science Magazine announced the winners of their yearly International Science &amp; Engineering Visualization Challenge. One of the honorable mentions, the infographic poster Everyone Ever in the Wo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semaspace in two Research Projects on Artistic / Scientific Collaboration by Semaspace in two Research Projects on Artistic / Scientific &#8230; online university</title>
		<link>http://offenhuber.net/semaspace-in-two-research-projects-on-artistic-scientific-collaboration/comment-page-1/#comment-20</link>
		<dc:creator>Semaspace in two Research Projects on Artistic / Scientific &#8230; online university</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=862#comment-20</guid>
		<description>[...] here to see the original: Semaspace in two Research Projects on Artistic / Scientific &#8230;          By admin &#124; category: HUMBOLDT University of Berlin &#124; tags: explores-the-social, facing, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: Semaspace in two Research Projects on Artistic / Scientific &#8230;          By admin | category: HUMBOLDT University of Berlin | tags: explores-the-social, facing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on dust till dawn by FDTD awarded at File Festival Sao Paolo</title>
		<link>http://offenhuber.net/dust-till-dawn/comment-page-1/#comment-18</link>
		<dc:creator>FDTD awarded at File Festival Sao Paolo</dc:creator>
		<pubDate>Sat, 28 Aug 2010 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://azmar.org/do/?p=15#comment-18</guid>
		<description>[...] short trip to Sao Paolo for a good reason &#8211; dust won a honorary mention from the FilePrixLux award, associated with the great File Electronic [...]</description>
		<content:encoded><![CDATA[<p>[...] short trip to Sao Paolo for a good reason &#8211; dust won a honorary mention from the FilePrixLux award, associated with the great File Electronic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tiltle &#8211; Exploring Dynamic Balance by dynamic balance</title>
		<link>http://offenhuber.net/tiltle/comment-page-1/#comment-14</link>
		<dc:creator>dynamic balance</dc:creator>
		<pubDate>Tue, 06 Apr 2010 03:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=509#comment-14</guid>
		<description>[...] does still not check the dynamic. balancing, which is on the axis through the thrust line, only ...Tiltle Exploring Dynamic BalanceTiltle Exploring Dynamic Balance. By Paulina Modlitba, Dietmar Offenhuber, Moses Ting, Dido [...]</description>
		<content:encoded><![CDATA[<p>[...] does still not check the dynamic. balancing, which is on the axis through the thrust line, only &#8230;Tiltle Exploring Dynamic BalanceTiltle Exploring Dynamic Balance. By Paulina Modlitba, Dietmar Offenhuber, Moses Ting, Dido [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on orbital elements by antenna elements</title>
		<link>http://offenhuber.net/orbital-elements/comment-page-1/#comment-13</link>
		<dc:creator>antenna elements</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://azmar.org/do/?p=387#comment-13</guid>
		<description>[...] unit, the elements mounting magnet rooftop antenna and an owner&#039;s manual, an installation guide. ...orbital elementsorbital elements Romanticism for data fanciers and ham radio fans, watching sunsets and satellite [...]</description>
		<content:encoded><![CDATA[<p>[...] unit, the elements mounting magnet rooftop antenna and an owner&#39;s manual, an installation guide. &#8230;orbital elementsorbital elements Romanticism for data fanciers and ham radio fans, watching sunsets and satellite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on paths of g by research paths</title>
		<link>http://offenhuber.net/paths-of-g/comment-page-1/#comment-12</link>
		<dc:creator>research paths</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://azmar.org/do/?p=149#comment-12</guid>
		<description>[...] goals are to gain fundamental understanding of the biological systems studied as well as ...paths of gpaths of g. A variation on Stanley Kubrick&#039;s Paths of Glory: A long travelling shot of a ... through [...]</description>
		<content:encoded><![CDATA[<p>[...] goals are to gain fundamental understanding of the biological systems studied as well as &#8230;paths of gpaths of g. A variation on Stanley Kubrick&#39;s Paths of Glory: A long travelling shot of a &#8230; through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prix Ars Electronica: Mapping the Archive by ars electronica - StartTags.com</title>
		<link>http://offenhuber.net/prix-ars-electronica-mapping-the-archive/comment-page-1/#comment-11</link>
		<dc:creator>ars electronica - StartTags.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://offenhuber.net/?p=587#comment-11</guid>
		<description>[...] top of each other and flouting boundaries: national, material, technological and psychological. ...Prix Ars Electronica: Mapping the ArchiveThis project presents the results of an interdisciplinary investigation of the Prix Ars Electronica [...]</description>
		<content:encoded><![CDATA[<p>[...] top of each other and flouting boundaries: national, material, technological and psychological. &#8230;Prix Ars Electronica: Mapping the ArchiveThis project presents the results of an interdisciplinary investigation of the Prix Ars Electronica [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

