| Apr. 13, 2012 | Sensing Place / Placing Sense - Laboratoria Art & Science Space, Moscow |
| Apr. 5, 2012 | Tacit Arrangements, Class Lecture at the Harvard Graduate School of Design |
| Mar. 28, 2012 | Can infrastructure be crowd-sourced?, PASEO PROJECT – New creative models to experience the city , Zaragoza, Spain |
| Mar. 26, 2012 | Tacit Arrangements, Lecture at the Toronto Design Exchange , in the Panel "Power of Pattern" with Alex S. MacLean and Dr. Joe Schwarcz, Toronto, Canada |
| Feb. 16, 2012 | Sustainable Smart Cities Symposium: From Concept to Reality, Birmingham, Alabama |
| Nov. 22, 2011 | Forager - Tools for participatory Recycling Management, Universidade de Saõ Paulo |
| Oct. 26, 2011 | Trash Talk Lecture: Reverse Engineering the Removal Chain, Peabody Museum of Archaeology and Ethnology, Harvard University, 11 Divinity Avenue, Cambridge, MA |
| June 14, 2011 | The Internet of Obsolete Objects - Lecture at Visualizar 2011, Media Lab Prado, Madrid |
| May 24, 2011 | Upgrade! Boston - Diagrammatic Reasoning, MIT Media Lab, Boston, MA |
| May 22, 2011 | Washington State Recycling Association, Annual Conference, Keynote lecture, Pasco, WA |
| Apr. 16, 2011 | Panel Discussion, FAST Future, Festival of Art, Science and Technology, MIT |
| Feb. 26, 2011 | Sensing Infrastructure - Lecture Cognitive Cities Conference, Berlin |
| Feb. 16, 2011 | Diagrammatic Reasoning – Art as Sensory Research, Talk at the MIT Program in Art, Culture and Technology |
| Nov. 26, 2010 | Five Minute Places, La città senza nome. Triennale di Milano |
| Oct. 8, 2010 | Senseable Cities - Public Urban Space Hub, Talk at the Mediaarchitecture Biennial 2010, Künstlerhaus Vienna |
| Aug. 16, 2010 | Exploring Urban Futures Speaker Series, Gray Area Foundation, San Francisco |
| Mar. 23, 2010 | "Talking Trash", Science Writers Panel New York City |
| May 1, 2009 | "Medienkunst als Sozialer Prozess - das Ars Electronica Jurynetzwerk" Visualisierung sozialer Netzwerke, deutsche Gesellschaft für Soziologie, München |
| Nov. 3, 2008 | "The Architecture of the Invisible Display" VISUALIZAR'08: Database City, Medialab Madrid |
| Oct. 25, 2008 | "Kowledge Representation for shared Media Art Archives", Open Archives Conference, Jihlava, Cz. |
| Sep. 21, 2008 | "The Invisible Display – Design Strategies for Ambient Media in the Urban Context" - Ambient Information Systems Workshop, Ubicomp 2008 Seoul |
| May 23, 2008 | Werkstattgespräche - MUSIK/VIDEO - Dietmar Offenhuber/ Michaela Schwendtner, thematische Begleitung: MARC RIES, Medienwerkstatt Wien |
| Feb 14, 2008 | The Scent of Information - Expert Workshop on Visualization, Art University Linz |
| Nov 13, 2007 | "Tiltle - Investigating Dynamic Balance" - Designing for User eXperience DUX '07, Chicago |
| Aug 2, 2006 | "Moviemaps re:visited" Siggraph 2006, Boston - Sketches & Applications "moviemaps: revisited" |
| Jan 12, 2006 | Age of Simulation Symposion, Ars Electronica Center Linz |
| Jun 29, 2006 | Werkpräsentation Stadtmusik, Genius Loci: Liquid Music 2006, Judenburg |
| Nov. 2005 | Presentation at the Senseable City Seminar, Departement of Urban Studies, MIT, Boston |
| Sept. 2005 | Moderation Prix Ars Electronica Forum Computer Animation |
| Jun. 2005 | Sonar 2005, Barcelona |
| Oct. 2004 | IAMAS (International Academy of Media Arts and Sciences), Gifu, Japan |
| May 13-15, 2003 | "Telematic Playgrounds" - Vortragsreihe digitalbrainstorm, Amriswil, Bern, Basel |
| Feb. 2003 | "Mapping the World", Transmediale 03, Berlin |
| Nov. 2003 | D-Motion 03, Halle |
| Jun. 2002 | Siggraph Campfire, Snowbird, Utah |
| Jul. 2002 | "Wegzeit - the Geometry of Relative Distance" - Siggraph 2002, San Antonio |
| Aug. 2002 | Work Presentation, Liquid Music, Judenburg |
| Oct. 2002 | "Wegzeit - the Geometry of Relative Distance" ISEA 2002, Nagoya, Japan |
| Jan. 2001 | FH f. Soziale Arbeit, St. Gallen CH |
| TU Vienna | |
| Sept. 2000 | "Unit M - user sensitive Information Architecture" - Keio University Matsujama, Japan |