Most recent | |
04/04/24 | Institute for People and Technology, Georgia Tech, GVU Lecture Series |
03/26/24 | Existência Numérica, Exhibition & Symposium, Oi Futuro, Rio de Janeiro |
03/11/24 | Open Lab Seminar series, Cultural Data Analytics Lab, Tallinn University |
11/17/23 | REGENERATE - A Critical Intersection of AI, Urbanism, and Climate Change, Norman B. Leventhal Center for Advanced Urbanism, MIT |
11/08/23 | Autographic Design - A conversation with Lev Manovich and Dietmar Offenhuber", Harvard Metalab in collaboration with FU Berlin |
Keynote Addresses (since 2013) | |
9/25/20 | Keynote lecture, "data autographies - design and evidence after the digital revolution", Smart Environments, University of Virginia |
11/16/18 | "Sensory Accountability", Matters of Communication, Annual Meeting of the German Society for Design Theory, Karlsruhe |
5/24/18 | "Data Bricolage - McGyvering Data Infrastructures", Keynote Lecture, Make ... cooperative futures" symposium, Linz Austria |
9/18/17 | "Values and Ideologies of Urban Technologies", Conference on Working Class Districts, Vienna |
2/9/17 | “Decoding the City,” Crossovers Conference, Rotterdam |
4/21/16 | "A case for accoutability-oriented design" Design and the City Conference. Amsterdam, NL |
9/3/15 | Connecting Cities, Ars Electronica 2015 |
5/24/13 | "Legibility from Below - Tools of Accountability" Hybrid City 2013, Athens |
| |
Invited Lectures (selection, since 2013) | |
03/26/24 | Existência Numérica, Exhibition & Symposium, Oi Futuro, Rio de Janeiro |
11/17/23 | REGENERATE - A Critical Intersection of AI, Urbanism, and Climate Change, Norman B. Leventhal Center for Advanced Urbanism, MIT |
11/08/23 | Autographic Design - A conversation with Lev Manovich and Dietmar Offenhuber", Harvard Metalab in collaboration with FU Berlin |
05/11/23 | Sharing Desired Futures, UNESCO Conference, Linz, AT |
04/07/23 | Synthetic Users, Statistically Equivalent", Urbanism after Data, University of Virginia School of Architecture |
09/26/22 | Autographics – design for a self-inscribing world" Design Lecture Series, San Jose State University, CA |
01/31/22 | “Data Autographies” - Dis/Entangling Perspectives in Material Research, Humboldt Universität Berlin |
10/27/20 | "Data Autographies - material readings of urban data infrastructures" Princeton Metropolis Initiative, Princeton University |
5/1/19 | "Dust.zone – Does Matter Communicate?" Art New England, Cyberarts Gallery Boston |
2/12/19 | “Autographic Visualization – Traces, Symptoms, Evidence” BostonCHI, Google, Cambridge. |
12/4/18 | "Sensory accountability – data beyond the symbolic sandbox" Columbia GSAPP, NY |
5/24/17 | "Commoning the Smart City", City of Eindhoven, NL |
11/3/16 | Transmedia Matters? Researching (Electronic) Waste, Haus der Elektronischen Künste, Basel |
10/27/16 | Digital Technology for Heritage Preservation, Panel Discussion, Columbia University |
9/25/16 | Tuning Infrastructure, Murmuration Festival, St. Luis |
7/1/16 | Garage Museum of Contemporary Art, Moscow |
3/25/16 | "Improvising infrastructure", Cairo Makerfaire, American University, Cairo |
12/8/15 | "Sticky Data, Superstitious Patterns: Visualization Beyond Cognitivism", Wesleyan University, Dept. of Art and Art History |
11/14/15 | art+bits festival, Katowice, Poland |
11/4/15 | "Sticky Data, Superstitious Patterns: Visualization Beyond Cognitivism", The New School / Parsons New York |
9/26/15 | symposium "In the Shadow of the Megacity", Cooper Union, NY |
4/17/15 | "The pigeon in the haystack - design before and after the fact", Data across Scales, Harvard GSD |
11/7/14 | Decoding the City, Mason gross School of the Arts, Rutgers University |
5/21/14 | Invited lecture at the Federal University of Pernambuco, Brazil |
2/25/14 | "Decoding the city" ZHDK, Zurich |
11/21/13 | "Big Data and cities - towards data-driven governance", ITU Telecom World, Bangkok, Thailand |
6/13/13 | Federal University of Pernambuco, Recife, Brasil |
| |
Conference talks (selection, since 2013) | |
02/02/23 | "Autographic Design and the Limits of Data-driven Decisionmaking" - AE8 - 8th International Architecture and Environment Symposium
Decision Support in Urban Social-Ecological Systems, TU Wien |
02/12/22 | Opening Keynote and moderation, Symposium “New Elements” New Tretyakov Gallery Moscow |
9/11/20 | Curatorial A(I)gents, Metalab@Ars Electronica 2020, conference presentation. |
5/21/19 | “Enabling Civic Imagination”, Prix Bloxhub symposium, Copenhagen |
10/22/19 | "Data by proxy – material traces as autographic visualizations", IEEE VIS Conference, Full Paper. Vancouver, Canada |
10/24/19 | "Dustmark and Ozone Tattoos: Autographic displays of air pollution (Pictorial)", IEEE VISAP 19 |
11/17/18 | "Politics of Soundscapes", 15th Architectural Humanities Research Association International Conference, Eindhoven |
10/25/18 | "Art of the March", IEEE Visualization Conference, Berlin |
2/9/18 | "Platform Man and the Bricoleur" Ways of Knowing Cities Conference, Columbia University |
10/13/17 | "LA Noise Array - Urban Planning Lessons from a Noise Sensor Network" ACSP Conference, Denver |
4/21/17 | “Data, Design, Decision”, Radcliffe Institute, Harvard University |
10/28/16 | VISAP’16 Panel Discussion on “Critical Visualization”, IEEE VIS, Baltimore |
6/25/16 | Conference organization and opening lecture, Indexical Design - Opening Lecture. Northeastern University. |
3/19/16 | Aisthesis and the Common: Reconfiguring the Public Sphere, McGill University, Montreal |
2/26/16 | "Tuning Space — Current Perspectives on Urban Sound Research." Transcultural Exchange, Boston University |
10/26/15 | IEEE VisWeek Art Program, Art Institute Chicago |
5/29/15 | International Open Data Conference 2015, Ottawa, CA |
5/23/15 | "Wann ist Rauschen ein Signal?" interdisziplinäre Tagung zu Kulturgeschichte & Architekturpraxis des Auditiven, Humboldt Universität Berlin. |
3/14/15 | "Civic technologies - tools or therapy?" The data made me do it Symposium, UC Berkeley. |
2/27/15 | "The Biases of Data" After Empirical Urbanism Symposium, University of Toronto |
6/20/13 | Information Design and Data Visualization Boston 2013 |
| |
Panels, Seminars, workshops (selection, since 2013) | |
04/04/24 | Institute for People and Technology, Georgia Tech, GVU Lecture Series |
03/11/24 | Open Lab Seminar series, Cultural Data Analytics Lab, Tallinn University |
03/01/23 | Data, Rhetoric, and Data Visualization across Cultures" Panel presentation with Loh Pei Ying, Jessica Bellamy, Attila Bátorfy. Worchester Polytechnic Institute |
01/25/23 | Autographic Design", Seminar talk, Experimentelle Gestaltung Neuer Technologien, Hochschule für Künste Bremen |
04/29/22 | Boston Design Week - Design for Assembly: Public Spaces and Community Engagement. Panel discussion with Ezio Manzini, Beth Noveck, Dietmar Offenhuber |
04/01/22 | “Autographics” Vis lab Invited Talk, Khoury School of Computer Science, Northeastern University. |
1/28/21 | "The physical life of data" Northeastern Center for Design |
11/24/20 | "Die Codierte Stadt" Metropolengespräche Berlin, with Ralf-Martin Soe & Lenora de Beaurepaire da Silva |
9/16/20 | Princeton-Mellon Forum, "Phenomenology + Data", Princeton University |
4/27/20 | Seminar talk, Prof. Cecilia Loschiavo, University São Paulo |
12/7/19 | Panel Presentation, Urban Futures, Tokyo Forum 2019 |
2/2/19 | Panelist, “Civic Imagination” Night of Ideas, San Francisco Public Library |
10/20/18 | Seminar talk, "maps as traces: visual languages in their social context" Woodrow Wilson School of Public Policy, Princeton University |
3/23/18 | Seminar talk, "Waste is Information" Knight Science Journalism Fellowship seminar series, MIT |
11/28/16 | Workshop organizer, UNDP Innoforum 2016, Chisinau, Moldova |
9/21/16 | Seminar talk, Smarter Crowdsourcing - Zika: Trash and Standing Water - Online Conference, Inter-american Development Bank & NYU Governance Lab |
6/30/16 | Panel presentation, Moscow Urban Forum 2016 |
6/10/16 | Panel talk, "Doing data differently: How are new sources of data shaping and changing our environment" UNDP, Istanbul |
5/2/16 | Panel talk, Urban Intermedia: the City between Experience and Information. Radcliffe Institute, Harvard University. |
4/28/15 | Panel discussion, "Cities by Design", with Lev Manovich, Robert Pietrusko and Eve Blau, Harvard GSD |
6/3/14 | Panel talk, "Open Source Urbanism" at the Boston Society of Architects / Urban Design Committee with Nigel Jacob and Alicia Rouault |
5/15/14 | Panel discussion at the conference "The Future City”, Karlsruhe Institute of Technology |
12/5/13 | Book talk, "accountability technologies" MIT Media Lab |